Property Attributes
- MLS#R1715143
- TypeSingle Family
- Listing Status Active
- CountyCHENANGO
- CityGerman
- AreaGerman
- Zip13040
- StyleChaletAlpine,Cabin
- Year Built2016
- Taxes$ 955
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size5.01 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Cherry Lane Hideaway! Fantastic hunting cabin tucked away in a private recreational subdivision bordering over 6300 acres of state land. Off grid with all the comforts of home: kitchen, full bath, spray-foam insulation, solar power + generator hook-up for back-up, wood stove, well, septic and even CO/smoke detectors. --- 3D Tour available! *** POSSIBLE OWNER FINANCING! *** The Adirondack-chalet style cabin creates the perfect shelter in this incredibly private escape. The large back deck looks onto the woods, teeming with whitetail and wildlife. Built completely up-to-code, the cabin features logs claimed from the property with great design features and character. Check out those stairs and railings! Most of the materials are on-site for the final finishing touches and will be included with the sale. The first floor is open concept with living/dining/kitchen. The Vermont Castings wood stove keeps the entire cabin toasty on freezing Winter nights. Private bedroom with sliding barn-style door. Rounding out the first floor is the full bath with shower and the soaring 2-story cathedral ceilings over the kitchen. The second floor loft is open with beautiful log beams and stair treads creating a true Adirondack treehouse. All the milled boards and spindles to make the final finishing touches are stored safe and dry in this perfect-for-a-primary suite space. Bordering the Five Stream State Forest, walk right out your back door for access to thousands of acres of state game hunting lands and trails. *** POSSIBLE OWNER FINANCING! *** 3D Tour: https://app.cloudpano.com/tours/ckZu7xhBc
| Price History | |
|---|---|
| 9/16/2026 | Listed $159,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Wood |
| Utilities | ElectricityNotAvailable |
| Possession | CloseOfEscrow |
| Appliances | GasOven,GasRange,PropaneWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | ChaletAlpine,Cabin |
| Construction Materials | Frame,SprayFoamInsulation,WoodSiding |
| School District | Cincinnatus |
| Year Built | 2016 |
| Electric | None |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Chenango |
| Property Type | Residential |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Sheds,Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cincinnatus take Cty Rd 2/McFarlane Rd. Slight RIGHT onto Ridge Rd. LEFT onto Benson Rd; follow to seasonal. Go through gate on RIGHT. Follow to Y; turn RIGHT onto Cherry Ln. Property will be on |
| City | German |
| Senior Community Y/N | No |
| High School District | Cincinnatus |
| MLS Area | German-082800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218236.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 955.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Cincinnatus |
| Elementary School District | Cincinnatus |
| Tax Assessed Value | 13500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | CathedralCeilings,EatInKitchen,GreatRoom,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,PrivateYard,SeeRemarks,TvAntenna,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | AdjacentToPublicLand,Rectangular,RectangularLot,Secluded |
| Water Source | Well |
| Lot Size Area | 5.01 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1392.0 |
| Lot Dimensions | 284X772 |
| Lot Size Acres | 5.01 |
| Waterfront Y/N | No |
| Road Frontage Type | AccessIsSeasonal,PrivateRoad |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool