Property Attributes
- MLS#R1713544
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodP Krons Subn
- Zip14619
- StyleColonial,HistoricAntique,TwoStory
- Year Built1920
- Taxes$ 5440
- Price$ 259,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.1712 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
NO DELAYED NEGOTIATIONS! SPACE, VALUE & LOCATION! Looking for room to spread out? This spacious 5 Bedroom, 2.5 Bath in the desirable 19th Ward offers over 2,000 SF of living, a Newer 2-Car Detached Garage, and a convenient location with easy access to the U of R, Strong, Airport, Parks, Schools, and Expressways! Step inside to a bright and inviting first floor featuring a formal Dining Room, generously sized Family Room with charming window seat, and an Eat-in Kitchen with pantry, rolling island cart with storage, and appliances included. The second floor offers 4 bedrooms and a full bath, while the finished third-floor attic creates a Private Primary Bedroom Ensuite with its own Full Bath, Office/Loft area, and oversized walk-in closet...a unique space offering privacy, flexibility, and room to truly spread out. Additional highlights include first-floor laundry plus a second laundry area in the basement, a fully fenced yard, landscaping, and an enclosed back porch; perfect for relaxing or enjoying the outdoors. The basement also features a roughed-in bath, offering potential for future finishing. Updates include: Newer 2-Car Detached Garage, Furnace (2023), Tear-off Roof (2020), A/C (2014), new light fixtures, and block windows with vents. Some photos have been virtually staged. TENANT OCCUPIED-NEED 24 HR. NOTICE! If you’ve been searching for space, flexibility, and convenience...this one deserves a look! Schedule your showing today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $259,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,HistoricAntique,TwoStory |
| Construction Materials | CompositeSiding,CopperPlumbing |
| School District | Rochester |
| Year Built | 1920 |
| Electric | CircuitBreakers |
| Stories Count | 3 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | P Krons Subn |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Genesee St. to Brooks Ave. |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7458.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5440.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 232000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | Attic,BathroomRoughIn,CeilingFans,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,Pantry,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile,Varies |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,FullyFenced,Porch,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage,GarageDoorOpener |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1712 |
| Foundation Details | Block |
| Building Area Total | 2079.0 |
| Lot Dimensions | 49X152 |
| Lot Size Acres | 0.1712 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet,MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool