Property Attributes
- MLS#R1710175
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodJane Taylor
- Zip14611
- StyleTwoStory
- Year Built1890
- Taxes$ 1444
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size0.1136 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome home! This 3 bedroom and 1 bath home in the City of Rochester is waiting for you! A cute covered front porch welcomes you inside to a spacious entryway. A bright and generously sized living room, just off the entryway, offers plenty of space to relax and entertain. The eat-in kitchen features updated white cabinets. Beautiful new flooring continues throughout the 1st floor to a comfortable first-floor bedroom and updated full bath. Two additional spacious bedrooms are located upstairs. Outside, enjoy the partially fenced backyard with mature trees offering shade and a peaceful setting. Vinyl siding and vinyl windows provide easy maintenance and lasting appeal. This lovely home offers a welcoming layout with plenty of living space throughout! Come see all this home has to offer today! Delayed showings until 8/27/26 at 9am and delayed negotiations until 9/1/26 at 5pm.
| Price History | |
|---|---|
| 8/26/2026 | Listed $69,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | Rochester |
| Year Built | 1890 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Jane Taylor |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4950.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1444.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 40200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1136 |
| Foundation Details | Block |
| Building Area Total | 1182.0 |
| Lot Dimensions | 33X150 |
| Lot Size Acres | 0.1136 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool