Property Attributes
- MLS#R1709978
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodHayward Terrace
- Zip14609
- StyleColonial,TwoStory
- Year Built1910
- Taxes$ 2730
- Price$ 119,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.1211 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Excellent investment opportunity in Rochester’s Beechwood neighborhood! This spacious 4-bedroom, 2-full-bath single-family home offers strong potential for rental income and long-term appreciation. The functional layout and four bedrooms provide flexibility for attracting a broad range of tenants, property is currently rented and tenant occupied. The 2-car detached garage adds valuable off-street parking and storage. Located close to Rochester's famous Public Market, dining, public transportation, and neighborhood amenities, this property is well-positioned for an investor looking to add a solid single-family rental to their portfolio. Furnace, Hot Water Tank and the Roof are all 3 years old. A great opportunity to generate rental income while building long-term equity in a desirable Rochester neighborhood.
| Price History | |
|---|---|
| 8/28/2026 | Listed $119,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | ElectricCooktop,GasWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding |
| School District | Rochester |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hayward Terrace |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 490 E to E main St,E Main St,left on Laura St,Right on Hayward St. Property is on Left. |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5274.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2730.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 77700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,SharedDriveway |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1211 |
| Foundation Details | Block |
| Building Area Total | 1928.0 |
| Lot Dimensions | 40X131 |
| Lot Size Acres | 0.1211 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool