Property Attributes
- MLS#R1708259
- TypeSingle Family
- Listing Status Active
- CountyCATTARAUGUS
- CityAllegany
- AreaAllegany-Village
- Zip14706
- StyleDuplex
- Year Built1880
- Taxes$ 2575
- Price$ 84,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.1667 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Side-by-side single-story duplexes don't come along often. Only a few stairs to enter, no shared floors, no neighbors overhead — just two private units, each with its own entrance and its own driveway. That layout is exactly what tenants stay put for, and it's why this property has held long-term renters year after year. At 2,048 square feet, there's real living space here, not the cramped footprint you find in most small multifamily. Both units are single-story, making them appealing to a wide tenant pool. The investor angle: one unit will be delivered vacant at closing, giving you the chance to reset that rent at market from day one. The remaining tenant is long-term, currently at $550 plus utilities, and open to negotiating a new lease. Tenants pay their own utilities, keeping your operating costs predictable. Recent capital already in place: a portion of the roof was replaced within the last 2–3 years, with the balance approximately 12 years old — meaningful deferred maintenance already handled. Yes, it needs some TLC. That's the opportunity. Cosmetic updates here translate directly into higher rents in a village where quality rentals are genuinely hard to find. Whether you're adding to a portfolio or house-hacking your first property — live in one side, let the other side pay the mortgage — this is the kind of property that rewards a little sweat equity. Sought-after Village of Allegany location. Properties like this rarely hit the open market. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Allegany Elementary | Allegany-Limestone Middle | Allegany-Limestone High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $89,900 |
| 9/9/2026 | 6$84,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Duplex |
| Construction Materials | CompositeSiding,CopperPlumbing |
| School District | Allegany-Limestone |
| Year Built | 1880 |
| Electric | CircuitBreakers,Fuses |
| Stories Count | 1 |
| Township | Allegany-Village |
| Levels | One |
| Property Subtype | Duplex |
| OwnerPays | Water |
| County | Cattaraugus |
| Property Type | Residential |
| Rent Includes | Water |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Main St turn onto N 3rd St,the property is on the left |
| High School | Allegany-Limestone High |
| City | Allegany |
| Senior Community Y/N | No |
| High School District | Allegany-Limestone |
| Number Of Units Total | 2 |
| MLS Area | Allegany-Village-042001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7260.0 |
| Elementary School | Allegany Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 2575.0 |
| Middle/Junior High School | Allegany-Limestone Middle |
| Property Condition | Resale |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Allegany-Limestone |
| Elementary School District | Allegany-Limestone |
| Tax Assessed Value | 60000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Property Sub Type Additional | Duplex |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,CeramicTile,Laminate,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Gravel,TwoOrMoreSpaces |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1667 |
| Foundation Details | Stone |
| Building Area Total | 2048.0 |
| Lot Dimensions | 66X110 |
| Lot Size Acres | 0.1667 |
| Waterfront Y/N | No |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool