Property Attributes
- MLS#R1708257
- TypeSingle Family
- Listing Status Active
- CountyCHENANGO
- CityOxford
- AreaOxford
- Zip13830
- StyleCottage
- Year Built1950
- Taxes$ 1422
- Price$ 58,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.11 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
| Price History | |
|---|---|
| 8/19/2026 | Listed $62,000 |
| 9/21/2026 | 6$58,750 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Wood,ForcedAir,Stove |
| Possession | Closing |
| Appliances | ElectricWaterHeater,GasOven,GasRange,Refrigerator |
| HOA Fee | 300.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| School District | Bainbridge-Guilford |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Chenango |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | New Virginia Rd to Charles Kelley Rd to right on McNamara house on right - look for sign |
| City | Oxford |
| Senior Community Y/N | No |
| High School District | Bainbridge-Guilford |
| MLS Area | Oxford-084689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 1422.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Bainbridge-Guilford |
| Elementary School District | Bainbridge-Guilford |
| Tax Assessed Value | 19400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,GalleyKitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Carport |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 0.11 |
| Foundation Details | PillarPostPier |
| Building Area Total | 756.0 |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool