Property Attributes
- MLS#R1704932
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityCanadice
- AreaCanadice
- Zip14471
- StyleMobileHome
- Year Built2008
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Newer updates includes 3 season room with enclosed deck with air conditioning and furnace, This 3 bedroom Ranch with edition is a beautiful place with open Kitchen Living room! There is a place to launch your boat and get on the waiting list for a dock on Honeoye Lake. This unit is Mint!!!! The square feet includes the Florida Room. All the furniture stays!
| Price History | |
|---|---|
| 8/7/2026 | Listed $144,900 |
| 9/15/2026 | 4$139,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricOven,ElectricRange,Disposal,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| School District | Honeoye |
| Year Built | 2008 |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| Waterfront Features | BeachAccess,Lake |
| County | Ontario |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | West lake ir co rd 36 to California park Turn On Lakeview by sign follow down to lake house on right! |
| City | Canadice |
| Land Lease Amount | 623.0 |
| Senior Community Y/N | No |
| High School District | Honeoye |
| MLS Area | Canadice-322200 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Honeoye |
| Elementary School District | Honeoye |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Carpet,Resilient,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | CornerLot,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1400.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool