Property Attributes
- MLS#R1702292
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityNunda
- AreaNunda
- Zip14836
- StyleMobileHome
- Year Built2001
- Taxes$ 2187
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size2 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
**HUD HOME IN DALTON NY** Enjoy the peace and privacy of country living with this 3-bedroom, 2-bathroom home situated on 2 acres of its own land. Featuring a spacious layout, comfortable living areas, and plenty of room both inside and out, this property offers the perfect blend of comfort and space. Whether you're looking for a quiet place to call home or room to enjoy the outdoors, this private country retreat is full of potential.
| Price History | |
|---|---|
| 7/28/2026 | Listed $89,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Other,SeeRemarks,ForcedAir |
| Utilities | ElectricityAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricOven,ElectricRange,SeeRemarks,WaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| School District | Dalton-Nunda (Keshequa) |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Livingston |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Nunda |
| Senior Community Y/N | No |
| High School District | Dalton-Nunda (Keshequa) |
| MLS Area | Nunda-244089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2187.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Dalton-Nunda (Keshequa) |
| Elementary School District | Dalton-Nunda (Keshequa) |
| Tax Assessed Value | 65400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 48 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | LivingDiningRoom,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,SeeRemarks,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,Secluded,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1144.0 |
| Lot Dimensions | 156X582 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool