Property Attributes
- MLS#R1701604
- TypeSingle Family
- Listing Status Active
- CountyCHAUTAUQUA
- CityEllicott
- AreaEllicott
- Zip14701
- StyleFarmhouse,TwoStory
- Year Built1940
- Taxes$ 1833
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size1.1 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This fully updated home offers a fresh, modern feel with new finishes, remodeled interiors, and clean, move-in ready spaces throughout. Set on over an acre, it provides room to grow- whether you envision a garage, outbuilding, or expanded outdoor living. The layout is bright and welcoming, giving buyers an easy transition into a home that needs nothing fur their furniture. Every room has been thoughtfully refreshed, giving the home a clean, modern feel without the work or expense of renovations. The large 1+ acre lot is a rare find-ideal for future expansion, storage buildings, or simply enjoying the extra space. Whether you want a workshop, garage, or additional outdoor living area, the property gives you flexibility that most homes in this area can't match. Located in a quiet, convenient Falconer area close to Jamestown amenities, this home offers peaceful living with easy access to shopping, schools, and major routes. Updated, move-in ready, and priced to attract serious buyers, this home delivers value and potential in one package. Schedule a visit - we would love to welcome you home!
| Price History | |
|---|---|
| 7/28/2026 | Listed $230,000 |
| 8/7/2026 | 4$221,000 |
| 8/12/2026 | 1$220,900 |
| 8/17/2026 | 8$205,000 |
| 8/30/2026 | 8$189,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | VinylSiding |
| School District | Falconer |
| Year Built | 1940 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Chautauqua |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Buffalo st to Willard St Ext |
| City | Ellicott |
| Senior Community Y/N | No |
| High School District | Falconer |
| MLS Area | Ellicott-063889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1833.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Falconer |
| Elementary School District | Falconer |
| Tax Assessed Value | 57400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | DiningArea,SeparateFormalLivingRoom |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Tile,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.1 |
| Foundation Details | Stone |
| Building Area Total | 1306.0 |
| Lot Dimensions | 202X215 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool