Property Attributes
- MLS#R1700633
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodFriederich Brothers Realt
- Zip14621
- StyleBungalow,CapeCod,Cottage,HistoricAntique
- Year Built1910
- Taxes$ 1915
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.09 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Calling all investors! Don't miss this income-producing opportunity in Rochester. This tenant-occupied 1-bedroom home features a durable brick exterior, enclosed front porch, full basement, and low-maintenance appeal. Sold as-is with the tenant in place, this property offers immediate rental income and is an excellent addition to any new or growing investment portfolio. CofO EXPIRES 5/29. Seller is also selling 105 PARKWAY, R1700654, 89 CURLEW ST., R170241071 RANDOLPH ST., R1699908, 92 HIGH ST., R1699862.
| Price History | |
|---|---|
| 7/29/2026 | Listed $99,000 |
| 8/15/2026 | 15$85,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow,CapeCod,Cottage,HistoricAntique |
| Construction Materials | Brick,WoodSiding |
| School District | Rochester |
| Year Built | 1910 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Friederich Brothers Realt |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3926.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1915.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 54900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,SolidSurfaceCounters |
|---|---|
| Basement | Full |
| Flooring | Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,NearPublicTransit,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Building Area Total | 1088.0 |
| Lot Dimensions | 40X98 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool