Property Attributes
- MLS#R1699205
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountySTEUBEN
- CityCohocton
- AreaCohocton
- Zip14826
- StyleManufacturedHome,MobileHome
- Year Built2004
- Taxes$ 2070
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Rustic charm meets modern sustainability in this 3-bedroom, 2-bathroom log-sided double wide, perfectly situated on a private 1-acre lot in Cohocton. The exterior features a cabin-like aesthetic, while the property boasts an impressive eco-friendly setup. A full solar panel array is supported by a dedicated power shed equipped with a complete battery storage system, offering the capability to run the entire home independently. Inside, the home offers a spacious layout ready for your personal touch. This property does require some repairs and finish work throughout, presenting an excellent opportunity for buyers looking to build sweat equity or customize a home to their exact taste. Being sold as-is.
| Price History | |
|---|---|
| 7/16/2026 | Listed $84,900 |
| 8/22/2026 | 16$72,000 |
| 9/16/2026 | 10$65,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Solar,MultipleHeatingUnits,SpaceHeater |
| Possession | CloseOfEscrow |
| Appliances | Freezer,GasOven,GasRange,Microwave,OilWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | LogSiding |
| School District | Avoca |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| County | Steuben |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | From County Rte 6,turn left onto Mattoon Rd. House is on the right. |
| City | Cohocton |
| Senior Community Y/N | No |
| High School District | Avoca |
| MLS Area | Cohocton-463689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2070.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Avoca |
| Elementary School District | Avoca |
| Tax Assessed Value | 95600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 31 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | EatInKitchen,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1080.0 |
| Lot Dimensions | 193X182 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool