Property Attributes
- MLS#R1697942
- TypeSingle Family
- Listing Status Active
- CountyCHAUTAUQUA
- CityBusti
- AreaLakewood-Village
- Zip14750
- StyleHistoricAntique
- Year Built1910
- Taxes$ 2650
- Price$ 59,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.0861 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Looking for a home with character and potential? This 2-bedroom, 1-bath cottage in the desirable Southwestern School District is ready for its next chapter. Property sits on a double lot, accessible by both Olive and Gerald Ave. While it could use a little TLC, it offers a fantastic opportunity to create a space that reflects your style. Home has had recent updates, including new flooring, shower, and kitchen cabinets. Whether you’re searching for a starter home, or weekend retreat, this cottage is worth a look! Come take a look!
| Price History | |
|---|---|
| 7/12/2026 | Listed $64,900 |
| 9/11/2026 | 9$59,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | HistoricAntique |
| Construction Materials | WoodSiding |
| School District | Southwestern |
| Year Built | 1910 |
| Township | Lakewood-Village |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 062201-385-008-0002-056-000 |
| County | Chautauqua |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading towards Lakewood,turn left off Summit,home sits on the right |
| City | Busti |
| Senior Community Y/N | No |
| High School District | Southwestern |
| MLS Area | Lakewood-Village-062201 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3750.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2650.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Southwestern |
| Elementary School District | Southwestern |
| Tax Assessed Value | 104000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 35 |
Interior Features
| Interior Amenities | EatInKitchen,Other,SeeRemarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,Secluded |
| Water Source | Connected,Public |
| Lot Size Area | 0.0861 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1017.0 |
| Lot Dimensions | 50X75 |
| Lot Size Acres | 0.0861 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool