Property Attributes
- MLS#R1696326
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodJ M Schwarz Resub
- Zip14611
- StyleDuplex
- Year Built1900
- Taxes$ 3062
- Price$ 125,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.08 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this well maintained Duplex situated on a corner lot in the Genesee-Jefferson Neighborhood of Rochester just minutes from the river and easy access to 390/490! This property has a 2-car detached garage and ample street parking. Brand NEW vinyl siding has been added to the property to add to the curb appeal. First floor unit is occupied with a long term tenant paying 825 - with the other unit that's completely vacant and ready to add more income as a rental or the opportunity to be owner occupied! This spacious duplex offers top/bottom units that each include 2 bedrooms and 1 bath. Attention homeowners & Investors this property is better seen in person, come schedule your showing today and see the value and potential this property has. Please allow 24 hours for all offers
| Price History | |
|---|---|
| 7/9/2026 | Listed $125,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | Closing,SubjectToTenantRights |
| Roof | Asphalt |
| Appliances | GasWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Duplex |
| Construction Materials | VinylSiding |
| School District | Rochester |
| Year Built | 1900 |
| Stories Count | 3 |
| Township | Not Applicable |
| Property Subtype | Duplex |
| OwnerPays | TrashCollection,Water |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | J M Schwarz Resub |
| Garage Y/N | Yes |
| Rent Includes | TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| Zoning Description | Residential 2 Unit |
| Number Of Units Total | 2 |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 3062.0 |
| Property Condition | Resale |
| Virtual Tour | https://visithome.ai/7ZgpKDFeFW5LopwTiLrwPP?mu=ft&t=1783442469 |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 79800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 37 |
| Property Sub Type Additional | Duplex |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Hardwood,Varies,Vinyl |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,OnStreet,TwoOrMoreSpaces |
|---|---|
| Lot Features | CornerLot,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1912.0 |
| Lot Dimensions | 36X101 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool