Property Attributes
- MLS#R1692915
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityWalton
- AreaWalton
- Zip13856
- StyleMobileHome
- Year Built1980
- Taxes$ 1501
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size2 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Move in Ready with Country living at it's best! Just 2.5 hrs from George Washington Bridge and on the edge of the desireable Walton community.The property lot backs up to state land, go Hunting out the back door and go finshing across the street in the front, take a short 2 mile ride and go hiking, snow mobiling at the Bear Spring Mountain Park. Drive up the driveway with custom stone walls to the home perched atop the landing. This property has had intense upgrades within the last four years starting with new 1200 gallon concrete septic, Alaskan slab and new tie downs, new bathrooom walk in shower, electrical entry at the private pole, second electrical for the garage, new well, new skirting, new metal roof, new flooring. The 23X37 Garage workshop has its own electrical and right of way driveway in the back. Plenty of parking and open space on the lower level, above 1 acre meadow has a small pond. Get creative with you own homstead lifestyle with the possibilities for your own stock animals. The three bedroom home has all the essential upgrades waiting for you to make this your comfortable abode. Whether it be an escape as a seasonal venture or making this your year round home, the possibilites are endless.
| Elementary School | Middle School | High School |
|---|---|---|
| Townsend Elementary | Mack Middle | ONeill High |
| Price History | |
|---|---|
| 6/23/2026 | Listed $175,000 |
| 8/13/2026 | 6$165,000 |
| 9/21/2026 | 4$159,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,FreeStandingRange,GasOven,GasRange,Oven,RangeHood,Washer,WaterPurifierOwned |
| Garage Spaces | 2.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Walton |
| Year Built | 1980 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Commodore Homes INC. |
| Property Subtype | MobileHome |
| Waterfront Features | Other,RiverAccess,SeeRemarks,Stream |
| County | Delaware |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS 4020 E. River Rd. Walton |
| High School | ONeill High |
| City | Walton |
| Body of Water | East Branch Delaware River |
| Senior Community Y/N | No |
| High School District | Walton |
| MLS Area | Walton-125689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Elementary School | Townsend Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1501.0 |
| Body Type | SingleWide |
| Middle/Junior High School | Mack Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Walton |
| Elementary School District | Walton |
| Tax Assessed Value | 87100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 29 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,Pantry,NaturalWoodwork,MainLevelPrimary,Workshop |
|---|---|
| Basement | CrawlSpace,None |
| Flooring | Carpet,Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Garage,WorkshopInGarage,Driveway,Other |
| Lot Features | AdjacentToPublicLand,IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Other,Poured,SeeRemarks |
| Building Area Total | 980.0 |
| Lot Dimensions | 150X125 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Road Frontage Type | RightOfWay |
| Builder Model | Commodore Homes Inc. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool