Property Attributes
- MLS#R1691348
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodL H Houck
- Zip14621
- StyleDuplex
- Year Built1926
- Taxes$ 2645
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.1152 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
POTENTIAL is Huge!!! Up and down Vinyl sided 2 Family with Separate Gas and Electric bordering Irondequoit! LONG TERM TENANTS reflect lower rents! Large 1 Bedroom apartment on the main level and 2-bedroom apartment on the 2nd floor with storage in the full walk-up attic! Plenty of off-street parking with a 2-car detached garage! Open front porch! Certificate of Occupancy good until 2029! Home needs cosmetics but everything appears to be working well! Architectural Shingled Roof!
| Price History | |
|---|---|
| 6/22/2026 | Listed $79,900 |
| 7/23/2026 | 7$74,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,SubjectToTenantRights |
| Roof | Asphalt,Architectural,Pitched,Shingle |
| Appliances | GasWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Duplex |
| Construction Materials | BlownInInsulation,VinylSiding,CopperPlumbing |
| School District | Rochester |
| Year Built | 1926 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | Duplex |
| OwnerPays | Garage,TrashCollection,Water |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | L H Houck |
| Garage Y/N | Yes |
| Rent Includes | Parking,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| Zoning Description | Residential 2 Unit |
| Number Of Units Total | 2 |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5016.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2645.0 |
| Property Condition | Resale |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 62500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 23 |
| Property Sub Type Additional | Duplex |
Interior Features
| Interior Amenities | CeilingFans,NaturalWoodwork |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,ThermalWindows,WoodFrames |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoOrMoreSpaces,Garage |
|---|---|
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1152 |
| Foundation Details | Block |
| Building Area Total | 1614.0 |
| Lot Dimensions | 38X132 |
| Lot Size Acres | 0.1152 |
| Waterfront Y/N | No |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool