Property Attributes
- MLS#R1675617
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityNaples
- AreaNaples-Village
- Zip14512
- StyleColonial,HistoricAntique
- Year Built1908
- Taxes$ 15051
- Price$ 669,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3928
- Lot Size0.76 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
WELCOME TO THE CHARMING VILLAGE OF NAPLES, NY*NEARLY 4000 SF + A FABULOUS 2 STORY OUTBUILDING*SO CLOSE TO CANANDAIGUA LAKE, WINERIES, RESTAURANTS*MINUTES FROM LAKE VIEW POINT SCENIC OVERLOOK*SIDEWALKS TO VILLAGE*FIRST FLOOR LAUNDRY*FIRST FLOOR PRIMARY SUITE*MINUTES TO WOODVILLE BOAT LAUNCH*BRISTOL MOUNTAIN & HUNT HOLLOW SKI RESORTS CLOSE BY*MAKE THIS YOUR OWN PERSONAL RETREAT FOR YEAR ROUND ENJOYMENT*TOTALLY RENOVATED INTERIOR IN 2023*A 2ND FLOOR PRIVATE IN-LAW APARTMENT WITH IT'S OWN ENTRANCE FROM BACK OF THE HOUSE OR RENT IT OUT*1 ACRE PRIVATE OASIS WITH HOTTUB, FIREPIT AREA, AND GAZEBO WITH OVERSIZED OUTDOOR CHESS SET FOR OUTDOOR FUN*ORIGINAL CHARM & DETAIL*FRONT & SIDE PORCHES*TRULY A WONDERFUL COMMUNITY TO BE A PART OF*
| Price History | |
|---|---|
| 5/5/2026 | Listed $669,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Gas,ForcedAir |
| Cooling | Ductless,WindowUnits |
| Utilities | CableAvailable,ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Colonial,HistoricAntique |
| Construction Materials | WoodSiding,PexPlumbing |
| School District | Naples |
| Year Built | 1908 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Naples-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Ontario |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns,Gazebo,Outbuilding |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| City | Naples |
| Body of Water | Canandaigua Lake |
| High School District | Naples |
| MLS Area | Naples-Village-323801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33106.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 15051.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Naples |
| Elementary School District | Naples |
| Tax Assessed Value | 556500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 43 |
Interior Features
| Interior Amenities | BreakfastBar,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,QuartzCounters,Sauna,BedroomOnMainLevel,InLawFloorplan,BathInPrimaryBedroom,MainLevelPrimar |
|---|---|
| Basement | CrawlSpace,ExteriorEntry,Full,WalkUpAccess |
| Flooring | Hardwood,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,GravelDriveway,HotTubSpa,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage |
| Lot Features | CornerLot,HistoricDistrict,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.76 |
| Foundation Details | Stone |
| Spa | Yes |
| Building Area Total | 3928.0 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool