Property Attributes
- MLS#R1674785
- TypeLand
- Listing Status Active
- CountyCORTLAND
- CityLapeer
- AreaLapeer
- Zip13803
- StyleCabin
- Taxes$ 3598
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.05 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Nature's paradise that you have been wanting! Build a home, cabin or camp on your 5 acre lot with 426' of water frontage and access an additional 260+ acres for your enjoyment. Strawberry Lake, woods, wetlands and all it's wildlife provides you with a place to kayak, canoe, hike, hunt, fish and just escape from all your worries. Wakeup and fall asleep to sounds of nature at this private location on Strawberry Lake (Beaver Pond on some navigation) and during the coming summer days launch your non motorized boat into the 85' deep lake at Hart's Corner and public picnic area. If that is not enough, there are a number of nearby State Parks and just 10 mi to Greek Peak Mountain Resort... Yes! add in downhill skiing, snow tubing, indoor water park, spa, zip-line, bike park-- enough for every family member, every day of the year. Ithaca and Cornell University are just 25 mi west, Syracuse Hancock International Airport is 35 mi north, and just 7 mi east is Marathon and Rt 81. Strawberry Lake Road North is a private road that is maintained year round and will take you to your secret getaway. Don't pass this opportunity by.
| Elementary School |
|---|
| William Appleby Elementary |
| Price History | |
|---|---|
| 4/22/2026 | Listed $115,000 |
General Features
| Sewer | None |
|---|---|
| Utilities | None,SewerNotAvailable,WaterNotAvailable |
| Possession | Closing |
| Development Status | Other,RawLand,SeeRemarks |
| School District | Marathon |
| View | Scenic,Water |
| Topography | Bottomland,Other,Sloping,SeeRemarks |
| Township | Not Applicable |
| Property Subtype | Cabin |
| Current Use | Recreational |
| Waterfront Features | BeachAccess,DeededAccess,Lake,Other,SeeRemarks,LakeFront,WaterAccess |
| County | Cortland |
| Property Type | Land |
| Possible Use | Other,Recreational,SingleFamily |
| Other Structures | None |
| Status | Active |
| Directions | From Rt 221 turn south onto Hunts Corners Center Isle Rd. Turn Right onto Strawberry Lake Rd N,private drive. At the end the property will be on your left. |
| City | Lapeer |
| Body of Water | Beaver Pond |
| Senior Community Y/N | No |
| High School District | Marathon |
| Zoning Description | Residential 1 Unit |
| MLS Area | Lapeer-113200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219978.0 |
| Elementary School | William Appleby Elementary |
| Tax Annual Amount | 3598.0 |
| Structure Type | Cabin |
| Standard Status | Active |
| Middle/Junior School District | Marathon |
| Elementary School District | Marathon |
| Tax Assessed Value | 69900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | Cabin,Residential,Recreation |
Interior Features
| Fireplace Y/N | No |
|---|
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | NoDriveway |
| Lot Features | AdjacentToPublicLand,IrregularLot,Other,ResidentialLot,RuralLot,Subdivision,SeeRemarks,BordersNationalForest,GentleSloping,LakeFront,StreamCreek,Wooded |
| Water Source | None |
| Lot Size Area | 5.05 |
| Lot Dimensions | 62X863 |
| Lot Size Acres | 5.05 |
| Wooded Area | 5.05 |
| Frontage Length | 426 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CountyRoad |
| Cultivated Area | 0.0 |
| Pasture Area | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool