Property Attributes
- MLS#R1664558
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodPeter J Smith
- Zip14609
- StyleColonial
- Year Built1903
- Taxes$ 3807
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.1062 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Another Rockin' Rochester investment opportunity! Single family residential, 4 bedrooms, 1 bath.
| Price History | |
|---|---|
| 3/2/2026 | Listed $170,000 |
| 4/8/2026 | 6$160,000 |
| 5/6/2026 | 7$150,000 |
| 6/9/2026 | 7$140,000 |
| 7/31/2026 | 8$130,000 |
| 9/9/2026 | 8$120,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater,SeeRemarks |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Construction Materials | Other,SeeRemarks |
| School District | Rochester |
| Year Built | 1903 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Peter J Smith |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4626.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3807.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 102900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Other,SeeRemarks |
|---|---|
| Basement | Full |
| Flooring | Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1062 |
| Foundation Details | Block |
| Building Area Total | 1540.0 |
| Lot Dimensions | 36X126 |
| Lot Size Acres | 0.1062 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool