Property Attributes
- MLS#S1716317
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPamelia
- AreaPamelia
- Zip13601
- StyleManufacturedHome,MobileHome
- Year Built1989
- Taxes$ 1844
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size1.43 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 25758 Mustard Road in the Town of Pamelia! Situated on a spacious 1.43-acre lot, this 1,528 sq. ft. home offers quiet country living with tremendous upside potential. The single-level floor plan features 3 bedrooms and 2 full bathrooms, including a dedicated primary suite complete with its own private bath. Bring your tools, contractor, and imagination! Whether you are looking for your next flip project or a chance to build sweat equity by customizing a property to your exact taste, this home presents a fantastic value. Outside, the deep 1.4+ acre yard provides endless space for gardens, outdoor storage, or future expansion, all while remaining convenient to Watertown amenities, General Brown schools, and Fort Drum. Property is being sold AS-IS with CASH OFFERS ONLY. Opportunities at this price point with this much lot size don't last long—schedule your showing today and unlock its full​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ potential!
| Price History | |
|---|---|
| 9/21/2026 | Listed $120,000 |
| 9/23/2026 | 17$100,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | General Brown |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| County | Jefferson |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Pamelia |
| Senior Community Y/N | No |
| High School District | General Brown |
| MLS Area | Pamelia-224889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62291.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1844.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716317 |
| Standard Status | Active |
| Middle/Junior School District | General Brown |
| Elementary School District | General Brown |
| Tax Assessed Value | 120800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 25 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,HomeOffice,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.43 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1528.0 |
| Lot Dimensions | 150X415 |
| Lot Size Acres | 1.43 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool