Property Attributes
- MLS#S1715990
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityPinckney
- AreaPinckney
- Zip13626
- StyleSeeRemarks
- Year Built1900
- Taxes$ 1445
- Price$ 78,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3200
- Lot Size1.4 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Real Estate Features: Don’t overlook the Potential of this Unique Property! $70,000 spent inside on putting in a 2nd Story w/5 Bedrooms for Air B&B. A 3,200+/- Sq. Ft. Converted Church (Formerly St. Peter & St. Pauls Church) building has Cathedral Ceilings & Five Rooms on second floor for Sleeping (no closets) & Attached Two Bay Garage all on 1.4 +/- Ac.! (250’ x 244’ +/-) Open Living Concept on the First Floor w/a Great Room, Kitchen area, Laundry area & One & One-half Baths each w/Electric heat. 3’ high Wainscoting around most of the room & 2 Pellet Stoves. The Apse has 5 Lancet Windows allows lots of Natural Light & ¼ of the wall was recently rebuilt & sheet rocked ($5,000). The Great Room has two matching, symmetrical (bi-furcated) stairways on opposite sides that lead to the new second floor (1,450 Sq. Ft.). New wiring throughout. 5 Rooms (No Closets) could be used as Bedrooms. A stained Glass window adds to the Charm and History. The Large Room at the End of the Hall has a 2nd exit w/stairs back down to the first floor. The Roof has been resealed and the Steeple has been repaired ($4,000). The Full Bath has a closet w/ a 50 Gal. Propane Gas Water Heater. 200 Amp CB Panel at the top of the stairs to the Basement w/2’wide Stone Foundation, Dirt Floor, 2 – Airtemp™ 120K BTU Propane Forced Air Furnaces (2023), blown Insulation & an Amtrol™ Well-X-Trol Well pressure tank. Drilled Well & Septic. Metal & Asphalt roof, Wood Siding & Paved Driveway w/parking area. Attached Garage w/2 Bays for vehicles or storage. Beautiful Views of the countryside as this building sits on the top of a hill. NYS Snowmobile and ATV trails are nearby. Built in 1900. *Near the Deer River!
| Price History | |
|---|---|
| 9/18/2026 | Listed $78,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Other,SeeRemarks,Baseboard,ForcedAir,Stove |
| Cooling | Other,SeeRemarks |
| Possession | CloseOfEscrow |
| Roof | Other,SeeRemarks |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | BlownInInsulation,WoodSiding |
| School District | LowvilleAcademy and Central |
| Year Built | 1900 |
| View | SlopeView |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between McDonald Rd. & Liberty Rd. I-81 to Exit 147 E. for 15.3 mi. 13 Mi. West of Lowville. |
| City | Pinckney |
| Senior Community Y/N | No |
| High School District | LowvilleAcademy and Central |
| MLS Area | Pinckney-234800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1445.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1715990 |
| Standard Status | Active |
| Middle/Junior School District | LowvilleAcademy and Central |
| Elementary School District | LowvilleAcademy and Central |
| Tax Assessed Value | 59300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 23 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1715990 |
Interior Features
| Interior Amenities | GreatRoom,Other,SeeRemarks |
|---|---|
| Basement | DirtFloor,Full |
| Flooring | Hardwood,Varies,Vinyl |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | LeadedGlass |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Agricultural,Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.4 |
| Foundation Details | Stone |
| Building Area Total | 3200.0 |
| Lot Dimensions | 250X244 |
| Lot Size Acres | 1.4 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool