Property Attributes
- MLS#S1714907
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CitySherrill
- AreaSherrill-City
- NeighborhoodOneidadale
- Zip13461
- StyleBungalow,Ranch
- Year Built1921
- Taxes$ 3739
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.2652 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Charming 1,469 square foot Bungalow ranch with LP Smart Siding is situated on a .27 acre lot in the desirable community of Sherrill. This inviting home offers a wonderful blend of classic character and functional living space. The spacious living room features beautiful hardwood flooring along with built-in drawers and shelving, providing both warmth and convenient storage. The adjoining dining room also showcases hardwood floors and offers a comfortable setting for gatherings. The kitchen is equipped with white Woodmode cabinetry, silestone countertops and appliances. A versatile den with hardwood flooring provides additional living space and could easily serve as a fourth bedroom, home office or cozy family room. Three bedrooms, a full bath and a charming reading nook complete the main living area. Outside, the property includes a one car detached garage and a .27-acre lot. An unfinished second level offers exciting potential for future expansion - create additional bedrooms, a primary suite or a home office, recreation space, studio or whatever best suits your needs. A wonderful opportunity to own a character filled ranch with plenty of space, storage and possibilities in Sherrill! Seller requests no showings until September 19, 2026 at 12:00 noon.
| Price History | |
|---|---|
| 9/16/2026 | Listed $289,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,ElectricWaterHeater,GasCooktop,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Other,SeeRemarks,CopperPlumbing |
| School District | Sherrill City |
| Year Built | 1921 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Oneidadale |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Sherrill |
| Senior Community Y/N | No |
| High School District | Sherrill City |
| MLS Area | Sherrill-City-301400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11550.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3739.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1714907 |
| Standard Status | Active |
| Middle/Junior School District | Sherrill City |
| Elementary School District | Sherrill City |
| Tax Assessed Value | 68800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 67 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1714907 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,Other,SeeRemarks,SolidSurfaceCounters |
|---|---|
| Basement | Full,Partial |
| Flooring | Hardwood,Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2652 |
| Foundation Details | Block |
| Building Area Total | 1469.0 |
| Lot Dimensions | 70X165 |
| Lot Size Acres | 0.2652 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool