Property Attributes
- MLS#S1714527
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityParish
- AreaParish-Village
- NeighborhoodGillespie Add Sub
- Zip13131
- StyleTraditional
- Year Built1900
- Taxes$ 4019
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1910
- Lot Size1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This well-maintained 1,910 sq ft home sits on a full acre in Parish, offering 3 bedrooms and 2 full baths with a comfortable, functional layout. The property provides ample outdoor space for recreation, gardening, or future expansion. A solid option for buyers seeking room to spread out while staying within easy reach of local amenities and major routes. Please join me for a public open house this Sunday 9/20 1PM-3PM
| Elementary School | Middle School | High School |
|---|---|---|
| Parish Elementary | Altmar-Parish-Williamstown Middle | Altmar-Parish-Williamstown High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $195,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric,HotWater,Radiant |
| Cooling | Ductless |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,ElectricWaterHeater,FreeStandingRange,Oven,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Altmar-Parish-Williamstown |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Parish-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Subdivision Name | Gillespie Add Sub |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Altmar-Parish-Williamstown High |
| City | Parish |
| Senior Community Y/N | No |
| High School District | Altmar-Parish-Williamstown |
| MLS Area | Parish-Village-354601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Elementary School | Parish Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 4019.0 |
| Middle/Junior High School | Altmar-Parish-Williamstown Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1714527 |
| Standard Status | Active |
| Middle/Junior School District | Altmar-Parish-Williamstown |
| Elementary School District | Altmar-Parish-Williamstown |
| Tax Assessed Value | 110000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 23 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1714527 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,HomeOffice,KitchenIsland,PullDownAtticStairs,Storage |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1910.0 |
| Lot Dimensions | 132X330 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool