Property Attributes
- MLS#S1710643
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityRutland
- AreaRutland
- Zip13601
- StyleMobileHome
- Year Built1993
- Taxes$ 2350
- Price$ 107,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size1.04 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Home is centrally located between Watertown and Carthage, and just minutes from Fort Drum. Needs rehab to bring back to life. 4 Bedroom, 2 full bath with Living Room, Dining area and large Kitchen. Nice Garage with breezeway to home. One acre lot. Call for more information.
| Price History | |
|---|---|
| 8/28/2026 | Listed $107,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricCooktop,ElectricWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| School District | Copenhagen |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Watertown take Route 12 South,see home on Left. |
| City | Rutland |
| Senior Community Y/N | No |
| High School District | Copenhagen |
| MLS Area | Rutland-225489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2350.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1710643 |
| Standard Status | Active |
| Middle/Junior School District | Copenhagen |
| Elementary School District | Copenhagen |
| Tax Assessed Value | 120500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalLivingRoom,CountryKitchen,Pantry,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | CrawlSpace |
| Flooring | Other,SeeRemarks |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 1.04 |
| Foundation Details | Block |
| Building Area Total | 1296.0 |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool