Property Attributes
- MLS#S1708848
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityAugusta
- AreaAugusta
- Zip13425
- StyleModularPrefab,Ranch
- Year Built2022
- Taxes$ 8720
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2.1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautifully maintained, newer-construction ranch offering comfortable one-level living along the scenic Oriskany Creek. This inviting home features 3 bedrooms and 2 full bathrooms with a thoughtfully designed layout that is functional and easy to maintain. Inside, new flooring gives the home a fresh, updated feel, while the full basement provides plenty of additional space for storage, hobbies, or future possibilities. A solar-powered Tesla charging station adds a convenient, energy-conscious feature for electric vehicle owners. Enjoy your morning coffee or relax at the end of the day on the screened-in front porch, a comfortable place to take in the surroundings. Located along the Oriskany Creek and serviced by village utilities, this property offers the appeal of a waterfront setting with everyday conveniences nearby. With newer construction, low-maintenance living, updated flooring, EV charging, and a beautiful creekside setting, this move-in-ready ranch has so much to offer.
| Price History | |
|---|---|
| 8/20/2026 | Listed $375,000 |
| 9/18/2026 | 27$274,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | ElectricWaterHeater,GasOven,GasRange,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | ModularPrefab,Ranch |
| Construction Materials | VinylSiding,PreCastConcrete |
| School District | Waterville |
| Year Built | 2022 |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Oneida |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Augusta |
| Senior Community Y/N | No |
| High School District | Waterville |
| MLS Area | Augusta-302289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8720.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1708848 |
| Standard Status | Active |
| Middle/Junior School District | Waterville |
| Elementary School District | Waterville |
| Tax Assessed Value | 129500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,KitchenIsland,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 2.1 |
| Building Area Total | 1400.0 |
| Lot Dimensions | 716X100 |
| Lot Size Acres | 2.1 |
| Frontage Length | 700 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool