Property Attributes
- MLS#S1705909
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityKirkland
- AreaClinton-Village
- Neighborhoodapplewood
- Zip13323
- StyleManufacturedHome,MobileHome
- Year Built2000
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 523 Patricia Dr., located in the desirable Applewood Community! This well-maintained 2000 manufactured home. offers comfortable living with 3 bedrooms and 2 full bathrooms. The home features a **brand-new furnace**, central air conditioning, and a spacious deck perfect for relaxing, entertaining, and enjoying the outdoors. With a practical layout and inviting living spaces, this home is ready for its next owner. Monthly lot rent: $500.Community living is subject to park rules and regulations. Please ask for a copy of the available park Rules & Regulations and the Application. Please note: Pets are limited to 30 lbs. or less; no pets over 30 lbs. are permitted. Schedule your opportunity to see this home and discover all that 523 Patricia Dr. and the Applewood Community have to offer!
| Price History | |
|---|---|
| 8/13/2026 | Listed $89,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasOven,GasRange,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | Clinton |
| Year Built | 2000 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Clinton-Village |
| Levels | One |
| Make | new hartford homes |
| Property Subtype | ManufacturedHome |
| County | Oneida |
| Property Type | Residential |
| Subdivision Name | applewood |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Kirkland |
| Land Lease Amount | 500.0 |
| Senior Community Y/N | No |
| High School District | Clinton |
| MLS Area | Clinton-Village-304001 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1705909 |
| Standard Status | Active |
| Middle/Junior School District | Clinton |
| Elementary School District | Clinton |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1392.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool