Property Attributes
- MLS#S1705525
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityStockbridge
- AreaMunnsville-Village
- Zip13409
- StyleRanch
- Year Built1900
- Taxes$ 4486
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.37 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
All Aboard for Something Truly Special! ?? Step inside this charming historic train station transformed into a unique 2-bedroom home! Original character meets comfortable living, creating a one-of-a-kind property filled with charm and possibilities. ? Two bedrooms ? Historic character ? Unique architectural details ? Updated for today’s lifestyle A home with a story—and a story worth telling! ????
| Price History | |
|---|---|
| 8/9/2026 | Listed $189,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane |
| Cooling | WindowUnits |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Metal,Shingle |
| Appliances | ElectricWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | WoodSiding,CopperPlumbing |
| School District | Stockbridge Valley |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Munnsville-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Madison |
| Property Type | Residential |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Stockbridge |
| Senior Community Y/N | No |
| High School District | Stockbridge Valley |
| MLS Area | Munnsville-Village-254601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.0 |
| Carport Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 4486.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1705525 |
| Standard Status | Active |
| Middle/Junior School District | Stockbridge Valley |
| Elementary School District | Stockbridge Valley |
| Tax Assessed Value | 101900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1705525 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GalleyKitchen,HomeOffice,LivingDiningRoom,SlidingGlassDoors,NaturalWoodwork,BedroomOnMainLevel |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Varies |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Carport |
| Lot Features | IrregularLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.37 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1800.0 |
| Lot Dimensions | 140X258 |
| Lot Size Acres | 1.37 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | RightOfWay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool