Property Attributes
- MLS#S1700628
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityOrwell
- AreaOrwell
- NeighborhoodCherry Notch
- Zip13144
- StyleCabin
- Year Built2006
- Taxes$ 1832
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage470
- Lot Size3.09 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Nestled on 3.09 private wooded acres in Richland, NY, this hidden rustic cabin offers a peaceful Upstate New York retreat in a prime sportsman’s area. Excellent location for hunting, fishing, snowmobiling, and 4-wheeling, with abundant wildlife and direct access near the main C5E snowmobile trail. Inside you’ll find an open-concept layout with warm wood flooring, vaulted cathedral ceilings, and a living-kitchen-dining area centered around a cozy wood stove. A sleeping loft provides additional space, and the covered screened-in front porch is perfect for enjoying the quiet surroundings. The cabin has electric, well, and septic with year-round road access. A solid, character-filled cabin on a versatile wooded property — ideal for full-time living, weekend getaways, or homesteading.
| Price History | |
|---|---|
| 7/21/2026 | Listed $165,900 |
| 8/1/2026 | 4$159,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricWaterHeater,GasOven,GasRange,Microwave,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin |
| Construction Materials | Frame |
| School District | Sandy Creek |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Subdivision Name | Cherry Notch |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-81 N take Exit 35. Right onto CR 2A/Lehigh Rd,right onto Centerville Rd,left onto Peck Rd,right onto CR 2/Richland-Orwell Rd,then right onto County Route 22. Property on the right. |
| City | Orwell |
| Senior Community Y/N | No |
| High School District | Sandy Creek |
| MLS Area | Orwell-354000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 134600.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1832.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1700628 |
| Standard Status | Active |
| Middle/Junior School District | Sandy Creek |
| Elementary School District | Sandy Creek |
| Tax Assessed Value | 50000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 22 |
| Virtual Tour | https://youtu.be/uvm9yBepRds |
Interior Features
| Interior Amenities | LivingDiningRoom,Loft |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,Wooded |
| Water Source | Well |
| Lot Size Area | 3.09 |
| Foundation Details | PillarPostPier |
| Building Area Total | 470.0 |
| Lot Dimensions | 292X517 |
| Lot Size Acres | 3.09 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool