Property Attributes
- MLS#S1699136
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityPompey
- AreaPompey
- Zip13104
- StyleCapeCod
- Year Built1953
- Taxes$ 9806
- Price$ 229,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.5008 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Adorable Cape Cod style home in a prime Manlius location! This charming and recently updated home features a beautifully updated kitchen and a cozy living room with an updated brick fireplace. The first floor offers two bedrooms, a full bathroom, a spacious living room, a dining room, and the kitchen, providing convenient one level living. Upstairs, you'll find two additional bedrooms with generous closet space. Move in ready and full of character, this home is a fantastic opportunity in a highly desirable location. Schedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $264,999 |
| 7/27/2026 | 6$249,999 |
| 8/19/2026 | 5$239,999 |
| 9/8/2026 | 5$229,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Baseboard,ForcedAir |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | CapeCod |
| Construction Materials | AluminumSiding,Other,VinylSiding |
| School District | Fayetteville-Manlius |
| Year Built | 1953 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 92 (Highbridge Rd),head south on Pompey Center Rd. Property is approximately 0.5 miles on the left. |
| City | Pompey |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Pompey-314600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21816.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9806.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1699136 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 115000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1699136 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,CountryKitchen,BedroomOnMainLevel,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Flooring | Hardwood,Laminate,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Detached,Garage,Driveway |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.5008 |
| Foundation Details | Poured,Slab |
| Building Area Total | 1552.0 |
| Lot Dimensions | 216X101 |
| Lot Size Acres | 0.5008 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool