Property Attributes
- MLS#S1698933
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaMinoa-Village
- NeighborhoodMinoa Farms
- Zip13116
- StyleRanch
- Year Built2026
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.61 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to New section of Minoa Farms. 10 Lot cul-de-sac ready to go in. ESM schools, we build one + 2 story homes... JMG Custom Homes building for 40+ years..
| Price History | |
|---|---|
| 7/16/2026 | Listed $649,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | East Syracuse-Minoa |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Minoa-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Minoa Farms |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Manlius Center Road to 290 East left Clemons right on baird left on Forest View Lane... |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | East Syracuse-Minoa |
| MLS Area | Minoa-Village-313805 |
| Lot Size Units | Acres |
| Year Built Details | Under Construction (60-90 Days) |
| Tax Annual Amount | 0.0 |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Middle/Junior School District | East Syracuse-Minoa |
| Elementary School District | East Syracuse-Minoa |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 214 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,QuartzCounters,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.61 |
| Foundation Details | Block |
| Building Area Total | 1940.0 |
| Lot Dimensions | 84X223 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Builder Model | Emerson |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 13116
In The Neighborhood
Manlius
$ 575,900
- Type
- Single Family
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Manlius
$ 440,900
- Type
- Single Family
- Size
- 1,485 SqFt
- Rooms
- 3 Beds + 2 Baths
Manlius
$ 456,900
- Type
- Single Family
- Size
- 1,714 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Manlius
$ 590,900
- Type
- Single Family
- Size
- 1,808 SqFt
- Rooms
- 3 Beds + 2 Baths