Property Attributes
- MLS#S1689116
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityGreig
- AreaGreig
- Zip13343
- StyleManufacturedHome,MobileHome
- Year Built2003
- Taxes$ 2102
- Price$ 162,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.7012 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Nestled in a private and serene setting, this well-maintained 2-bedroom, 2-bath home offers comfort, accessibility, and outdoor enjoyment. The property features a fenced backyard, a beautifully updated kitchen, and a screened-in front porch perfect for relaxing and enjoying the surroundings. The home is handicap accessible and is heated by two efficient propane stoves. Enjoy deeded water rights with beach access to a quiet non-motorized pond/lake, ideal for swimming, fishing, kayaking, and canoeing. Whether you're looking for a year-round residence or a peaceful getaway, this property provides the perfect blend of privacy, recreation, and convenience. The otter creek trail system and snowmobile trails are less than a half mile away.
| Price History | |
|---|---|
| 6/10/2026 | Listed $175,000 |
| 8/14/2026 | 3$170,000 |
| 9/17/2026 | 5$162,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Propane,Stove,NaturalGas |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Appliances | GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | South Lewis |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| Waterfront Features | BeachAccess,DeededAccess,Pond |
| Community Features | TrailsPaths |
| County | Lewis |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Greig |
| Body of Water | Sand Pond |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | South Lewis |
| MLS Area | Greig-232600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30542.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2102.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1689116 |
| Standard Status | Active |
| Middle/Junior School District | South Lewis |
| Elementary School District | South Lewis |
| Tax Assessed Value | 76100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | CeilingFans,Den,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,KitchenFamilyRoomCombo,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Laminate,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,GravelDriveway,Porch,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Fencing | Partial |
| Parking Features | NoGarage |
| Lot Features | AdjacentToPublicLand,Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 0.7012 |
| Foundation Details | Block |
| Building Area Total | 1188.0 |
| Lot Dimensions | 80X381 |
| Lot Size Acres | 0.7012 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Builder Model | Redman Homes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool