Property Attributes
- MLS#S1687113
- TypeSingle Family
- Listing Status Active
- CountyST LAWRENCE
- CityRussell
- AreaRussell
- Zip13684
- StyleManufacturedHome,MobileHome
- Year Built2004
- Taxes$ 3376
- Price$ 61,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.9734 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Why rent when you can own for less in Russell NY. Manufactured home built in 2004 on a great size lot of 42,400 sq. ft. The home has 1,176 sq. ft. and includes a detached garage. At this price if you blink it will be SOLD. AS-IS SALE property. Buyers to inspect prior to bidding. The Buyer's due diligence needs to be conducted prior to bidding, as the high bidder will receive an AS-IS only contract.
| Price History | |
|---|---|
| 6/2/2026 | Listed $72,800 |
| 7/9/2026 | 9$66,900 |
| 9/8/2026 | 8$61,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Possession | CloseOfEscrow |
| Appliances | SeeRemarks,WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | AluminumSiding,Other,SeeRemarks,PreCastConcrete |
| School District | Edwards-Knox |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| County | St Lawrence |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From toward Rod and Gun Trail,Turn left onto NY-812 S,Turn left onto County Rte 24 |
| City | Russell |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Edwards-Knox |
| MLS Area | Russell-407800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42400.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3376.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1687113 |
| Standard Status | Active |
| Middle/Junior School District | Edwards-Knox |
| Elementary School District | Edwards-Knox |
| Tax Assessed Value | 85000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 20 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1687113 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | Other,SeeRemarks |
|---|---|
| Flooring | Other,SeeRemarks |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot,Other,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.9734 |
| Foundation Details | Other,SeeRemarks,Slab |
| Building Area Total | 1176.0 |
| Lot Dimensions | 200X212 |
| Lot Size Acres | 0.9734 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool