Property Attributes
- MLS#S1684267
- TypeSingle Family
- Listing Status Active
- CountyST LAWRENCE
- CityPotsdam
- AreaPotsdam
- Zip13676
- StyleHistoricAntique,TwoStory
- Year Built1940
- Taxes$ 2444
- Price$ 54,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1684
- Lot Size1.1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Built in 1940 this 1684 square foot home is located on 1.1 acres set back off the road. This home offers 4 bedrooms 1 full bathroom and has a lot of potential. Large country kitchen with plenty of cabinets for storage. Large living room, 3 main floor bedrooms and a 4th bedroom on the second level. Laundry on main floor. This home has a large, attached garage with a loft area for storage.
| Price History | |
|---|---|
| 5/26/2026 | Listed $59,900 |
| 7/13/2026 | 4$57,900 |
| 8/25/2026 | 6$54,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Possession | Closing |
| Appliances | Dishwasher,ElectricWaterHeater,GasOven,GasRange,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | HistoricAntique,TwoStory |
| Construction Materials | VinylSiding |
| School District | Parishville-Hopkinton |
| Year Built | 1940 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | St Lawrence |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Potsdam |
| Senior Community Y/N | No |
| High School District | Parishville-Hopkinton |
| MLS Area | Potsdam-407489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2444.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1684267 |
| Standard Status | Active |
| Middle/Junior School District | Parishville-Hopkinton |
| Elementary School District | Parishville-Hopkinton |
| Tax Assessed Value | 64800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 21 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1684267 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,BedroomOnMainLevel,Workshop |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1684.0 |
| Lot Dimensions | 87X512 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool