Property Attributes
- MLS#S1674487
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHounsfield
- AreaHounsfield
- NeighborhoodLakeview Estates
- Zip13685
- StyleContemporary
- Year Built2025
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.39 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
| Price History | |
|---|---|
| 4/17/2026 | Listed $810,000 |
| 5/19/2026 | 14$699,000 |
| 8/12/2026 | 8$649,000 |
| 9/17/2026 | 8$599,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,HeatPump,RadiantFloor |
| Cooling | HeatPump,Zoned |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,FreeStandingRange,Freezer,GasCooktop,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | AtticCrawlHatchwaysInsulated,CompositeSiding,Frame,SprayFoamInsulation,InsulatedConcreteForms,PexPlumbing |
| School District | Sackets Harbor |
| Year Built | 2025 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Bayfront |
| Accessibility | AccessibleBedroom,NoStairs |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Lakeview Estates |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Hounsfield |
| Senior Community Y/N | No |
| High School District | Sackets Harbor |
| MLS Area | Hounsfield-223889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18500.0 |
| Year Built Details | New Build |
| Tax Annual Amount | 0.0 |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1674487 |
| Standard Status | Active |
| Middle/Junior School District | Sackets Harbor |
| Elementary School District | Sackets Harbor |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,SeparateFormalLivingRoom,GreatRoom,KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SlidingGlassDoors,WalkInPantry,Natura |
|---|---|
| Basement | None |
| Flooring | Laminate,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,HeatedGarage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.39 |
| Foundation Details | Poured |
| Building Area Total | 1809.0 |
| Lot Dimensions | 100X185 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Other Equipment | Generator |
| Builder Model | RMartin Contracting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool