Property Attributes
- MLS#S1672035
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMadison
- AreaMadison
- NeighborhoodMadison
- Zip13346
- StyleCottage,TwoStory
- Year Built2009
- Taxes$ 6946
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size4.99 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Looking for a peaceful setting on the water? This 3 bedroom 2 full bath home offers you all that plus a whole lot more. Imagine sitting on your deck for dinner and watching all kinds of wildlife in your backyard? This well thought out home offers a primary bedroom on the first floor with en-suite. The 4.9 acres property can accommodate a garage, more out buildings or additions to the home. Upper Lake Moraine is non-motorized boat side lake but great for kayaks and canoes. Located three miles from Colgate University and downtown Hamilton.
| Price History | |
|---|---|
| 4/11/2026 | Listed $570,000 |
| 5/26/2026 | 4$549,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,ElectricWaterHeater,GasCooktop,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage,TwoStory |
| Security Features | SecuritySystemOwned |
| Construction Materials | Frame |
| School District | Madison |
| Year Built | 2009 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| County | Madison |
| Property Type | Residential |
| Subdivision Name | Madison |
| Garage Y/N | No |
| Other Structures | GuestHouse,Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From center of Hamilton to Payne Street left in East Lake 3 miles home on the left |
| City | Madison |
| Body of Water | Lake Moraine |
| Senior Community Y/N | No |
| High School District | Madison |
| MLS Area | Madison-254089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217364.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6946.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1672035 |
| Standard Status | Active |
| Middle/Junior School District | Madison |
| Elementary School District | Madison |
| Tax Assessed Value | 145000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 39 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1672035 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,CountryKitchen,Loft,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | CrawlSpace |
| Flooring | Hardwood,Tile,Varies |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock,GravelDriveway,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 4.99 |
| Foundation Details | Poured |
| Building Area Total | 1496.0 |
| Lot Dimensions | 160X100 |
| Lot Size Acres | 4.99 |
| Frontage Length | 70 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool