Property Attributes
- MLS#S1662161
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityWest Turin
- AreaLyons Falls Village-West Turin
- Zip13368
- StyleHistoricAntique
- Year Built1900
- Taxes$ 4591
- Price$ 183,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.3472 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This house is bigger than it looks! The first floor contains a large living room, dining room, a huge kitchen with additional dining space, one full bathroom, a big pantry with built-in shelves and newer washer & dryer, plus a rear mudroom and an additional room that could be a bedroom, office, or play area. There is also a rear sunroom that overlooks the backyard and river. Upstairs has a gigantic primary bedroom, 2 smaller bedrooms, and an additional full bathroom. An added bonus: this property is roughly 0.25 miles from the snowmobile trail (see map in photos). Book your showing today!
| Price History | |
|---|---|
| 2/13/2026 | Listed $198,000 |
| 4/15/2026 | 5$190,000 |
| 6/15/2026 | 4$183,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | HistoricAntique |
| Construction Materials | VinylSiding |
| School District | South Lewis |
| Year Built | 1900 |
| View | Water |
| Stories Count | 2 |
| Township | Lyons Falls-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Lewis |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off State Route 12 onto Franklin St Ext,then left onto Franklin St. House will be on the right. |
| City | West Turin |
| Body of Water | Black River |
| Senior Community Y/N | No |
| High School District | South Lewis |
| MLS Area | Lyons Falls Village-West Turin-235403 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15125.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4591.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1662161 |
| Standard Status | Active |
| Middle/Junior School District | South Lewis |
| Elementary School District | South Lewis |
| Tax Assessed Value | 123700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,Pantry |
|---|---|
| Basement | Full |
| Flooring | CeramicTile,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,PlayStructure,Porch |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3472 |
| Foundation Details | Stone |
| Building Area Total | 2232.0 |
| Lot Dimensions | 55X275 |
| Lot Size Acres | 0.3472 |
| Frontage Length | 55 |
| Waterfront Y/N | Yes |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool