Property Attributes
- MLS#S1545102
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CityManheim
- AreaDolgeville Village-Manheim
- Zip13329
- StyleSeeRemarks
- Year Built1940
- Taxes$ 2020
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3172
- Lot Size0.72 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Prime Investment Opportunity: Multi-Use Commercial Property with Residential Space! This newly listed commercial property boasts an ideal blend of retail or office space on the ground level, accompanied by a meticulously renovated two-bedroom apartment above. Features: -Storefront/Office Space: The ground floor of this building offers flexible options for retail endeavors or professional office setups. With excellent visibility and a strategic location, it's primed for success in any venture. -Remodeled Apartment: This stunning two bedroom apartment has been recently remodeled to exude elegance and functionality. Enjoy a spacious living area, fully equipped kitchen with top-of-the-line appliances, and contemporary finishes throughout. -Detached One-Stall Garage: Included in this sale is a detached garage equipped with a car lift, perfect for automotive enthusiasts or as an additional income stream for vehicle maintenance services. -Large Parking Lot: A generously sized parking lot provides convenience for both tenants and customers alike, ensuring hassle-free access at all times. This property offers endless possibilities!
| Price History | |
|---|---|
| 6/12/2024 | Listed $265,000 |
| 12/20/2024 | 4$255,000 |
| 3/20/2025 | 4$245,000 |
| 1/30/2026 | 5$235,000 |
| 5/18/2026 | 5$225,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | ElectricWaterHeater,SeeRemarks |
| Garage Spaces | 2.0 |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | VinylSiding |
| School District | Dolgeville |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Dolgeville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Herkimer |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | State Route 167 |
| City | Manheim |
| Senior Community Y/N | No |
| High School District | Dolgeville |
| MLS Area | Dolgeville Village-Manheim-213601 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 2020.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1545102 |
| Standard Status | Active |
| Middle/Junior School District | Dolgeville |
| Elementary School District | Dolgeville |
| Tax Assessed Value | 39900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | EatInKitchen,HomeOffice,Other,SeeRemarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Detached,Garage,Driveway |
| Water Source | Connected,Public |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Building Area Total | 3172.0 |
| Lot Dimensions | 188X166 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool