Property Attributes
- MLS#B1715240
- TypeSingle Family
- Listing Status Pending
- CountyERIE
- CityAurora
- AreaEast Aurora-Village
- Zip14052
- StyleColonial,TwoStory
- Year Built1993
- Taxes$ 9481
- Price$ 517,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.28 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
OUTSTANDING ONE-OWNER HOME NESTLED IN THE CHARMING & HIGHLY SOUGHT-AFTER VILLAGE OF EAST AURORA * WONDERFULLY SITUATED ON A SECLUDED PORTION OF THE STREET * NEARLY 2,400 SQ FT OF WONDERFULLY MAINTAINED LIVING SPACE * 4 BEDROOMS * 2 1/2 BATHS * BEAUTIFULLY UPDATED KITCHEN FEATURING GRANITE COUNTERTOPS, ABUNDANT CABINETRY, CENTER ISLAND & GREAT WORKSPACE * SPACIOUS FAMILY ROOM WITH FIREPLACE * FORMAL DINING ROOM * GENEROUS LIVING ROOM PROVIDES ADDITIONAL SPACE FOR ENTERTAINING * WONDERFUL SUNROOM SURROUNDED BY WINDOWS OVERLOOKING THE BACK DECK & PRIVATE BEAUTIFULLY TREED BACKYARD * SPACIOUS PRIMARY EN-SUITE WITH PRIVATE BATH & IMPRESSIVE WALK-IN CLOSET * 3 ADDITIONAL GENEROUSLY SIZED BEDROOMS * FIRST-FLOOR LAUNDRY * PARTIALLY FINISHED BASEMENT OFFERS EVEN MORE USABLE SPACE PLUS PLENTY OF STORAGE * ATTACHED 2-CAR GARAGE * BEAUTIFUL BACKYARD WITH PATIO & MATURE LANDSCAPING * PRIDE OF OWNERSHIP IS EVIDENT THROUGHOUT THIS EXCEPTIONALLY WELL-CARED-FOR HOME * A WONDERFUL COMBINATION OF SPACE, CONDITION, PRIVACY & LOCATION * TRULY MOVE-IN READY AND A HOME YOU WILL BE PROUD TO CALL YOUR OWN !!! * NEGOTIATIONS WILL BEGIN THURSDAY, SEPTEMBER 24TH, 2026 @ 1:00 PM ** IF ANY OFFERS SHOULD BE HIGHEST AND BEST**
| Elementary School | Middle School | High School |
|---|---|---|
| Parkdale Elementary | East Aurora Middle | East Aurora High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $517,888 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dishwasher,FreeStandingRange,GasWaterHeater,Microwave,Oven,Refrigerator,WaterPurifierOwned,WaterSoftenerOwned |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Security Features | RadonMitigationSystem |
| Construction Materials | Brick,VinylSiding,CopperPlumbing |
| School District | East Aurora |
| Year Built | 1993 |
| Electric | Underground,CircuitBreakers |
| Township | East Aurora-Village |
| Property Subtype | SingleFamilyResidence |
| Accessibility | Other |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Main to Brooklea to Warren,right on Warren. |
| High School | East Aurora High |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | East Aurora |
| MLS Area | East Aurora-Village-142401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12033.0 |
| Elementary School | Parkdale Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 9481.0 |
| Middle/Junior High School | East Aurora Middle |
| Property Condition | Resale |
| Standard Status | Pending |
| Middle/Junior School District | East Aurora |
| Elementary School District | East Aurora |
| Tax Assessed Value | 113300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,NaturalWoodwork,WindowTreatments,Workshop |
|---|---|
| Basement | PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener,Other |
| Lot Features | Rectangular,RectangularLot,ResidentialLot,Secluded |
| Water Source | Connected,Public |
| Lot Size Area | 0.28 |
| Foundation Details | Poured |
| Building Area Total | 2398.0 |
| Lot Dimensions | 87X138 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | ADVANTAGE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool