Property Attributes
- MLS#B1712995
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityNorth Tonawanda
- AreaNorth Tonawanda-City
- NeighborhoodVillage-North Tonawanda
- Zip14120
- StyleTwoStory
- Year Built1890
- Taxes$ 3957
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.1148 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautifully updated two-story home walking distance to shops and restaurants in North Tonawanda, offering 4 bedrooms and a long list of recent improvements! The second floor features three bedrooms, while an additional first-floor bedroom provides flexibility for guests, an office, or convenient main-level living. The main floor also offers a formal dining room and a brand-new kitchen complete with a walk-in pantry. Just off the kitchen is a newly updated half bath with convenient first-floor laundry. Upstairs has a beautifully updated bathroom and three bedrooms, one with a walk in closet. Enjoy two covered outdoor spaces, including a brand-new front porch and a charming side porch. Extensive updates throughout include new flooring, interior doors, bathrooms, windows, plumbing with PEX, electrical service, central air conditioning, forced-air heating, exterior siding, and more. The property also features a garage with an automatic overhead door and a roof replaced last year. With major mechanical, exterior, and interior improvements already completed, this home is ready for its next owner to move in and enjoy!
| Price History | |
|---|---|
| 9/8/2026 | Listed $269,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,GasWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | North Tonawanda |
| Year Built | 1890 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Village/North Tonawanda |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | North Tonawanda |
| Senior Community Y/N | No |
| High School District | North Tonawanda |
| MLS Area | North Tonawanda-City-291200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3957.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | North Tonawanda |
| Elementary School District | North Tonawanda |
| Tax Assessed Value | 92000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 58 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,SeparateFormalLivingRoom,HomeOffice,WalkInPantry,BedroomOnMainLevel |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | Detached,Garage,GarageDoorOpener |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1148 |
| Foundation Details | Block |
| Building Area Total | 1372.0 |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool