Property Attributes
- MLS#B1649091
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityPendleton
- AreaPendleton
- Zip14094
- StyleRanch
- Year Built1978
- Taxes$ 8890
- Price$ 990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size22.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
DEVELOPMENT OPPORTUNITY - 22.8 ACRES CONSISTING OF TWO PARCELS - ONE HAS A SINGLE FAMILY HOME - POTENTIAL TO BUILD 24+ SINGLE FAMILY HOMES. PROPERTY WILL NOT BE DIVIDED - 2 TAX IDENTIFICATIONS. SEWER LINE THAT HAS NOT BEEN TAPPED (HOUSE IS CURRENLTY SEPTIC) SMALL AMOUNT OF WET LAND NEAR BULL CREEK - NORTH SIDE. STARPOINT SCHOOL DISTRICT - SUBJECT TO TOWN OF PENDLETON APPROVAL - AND ANY OTHER GOVERNMENT AGENCIES. This is a combination of 2 properties 293200-149-004-0001-016-001 (15.00 ACRES) & 293200-149-004-0001-065-011 (7.80 ACRES) The taxes and lot measurements are representative of the combined lots. Will NOT divide the lots. ACCESS FROM AIKEN ROAD - HOUSE MAY NEED TO BE REMOVED AS WELL AS SEVERAL OUT BUILDINGS FOR NEW ACCESS ROAD. Please NO Trespassing. (SEE #B1648648 LOT)
| Price History | |
|---|---|
| 11/4/2025 | Listed $2,000,000 |
| 9/3/2026 | 51$990,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | ElectricityConnected,SewerAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | GasWaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame,PexPlumbing |
| School District | Starpoint |
| Year Built | 1978 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 293200-149-004-0001-065-011 |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Pendleton |
| Senior Community Y/N | No |
| High School District | Starpoint |
| MLS Area | Pendleton-293200 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 8890.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Starpoint |
| Elementary School District | Starpoint |
| Tax Assessed Value | 172500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Laminate,Tile,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,Storage,WorkshopInGarage |
| Lot Features | Agricultural,IrregularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 22.8 |
| Foundation Details | Poured |
| Building Area Total | 1976.0 |
| Lot Dimensions | 571X424 |
| Lot Size Acres | 22.8 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool